Davis County, Iowa Cemetery Location |
Name | Township | Secction | Tier Range | * | Latitude | Longitude | |
---|---|---|---|---|---|---|---|
Bloomfield South | Cleveland | 30 | T69N R13W | 40°44´25"N | 92°24´34"W | ||
Bloomfield (IOOF) | Cleveland | 24 | T69N R14W | 40°45´40"N | 92°24´35"W | ||
Cammack | Cleveland | 22 | T69N R14W | 40°45´40"N | 92°27´59"W | ||
Lester | Cleveland | 14 | T69N R14W | 40°47´01"N | 92°26´01"W | ||
Pleasant Hill | Cleveland | 29 | T69N R14W | 40°45´04"N | 92°29´17"W | ||
Pollard | Cleveland | 33 | T69N R14W | 40°43´39"N | 92°28´06"W | ||
Sullivan Farm | Cleveland | 1 | T68N R13W | * | 40°43´30"N | 92°18´38"W | |
Drakesville | Drakesville | 8 | T69N R14W | 40°47´41"N | 92°29´07"W | ||
Burgher | Fabius | 29 | T68N R15W | 40°39´52"N | 92°36´03"W | ||
Hopkins | Fabius | 25 | T68N R15W | 40°39´44"N | 92°32´00"W | ||
Horn | Fabius | 30 | T68N R15W | * | 40°39´25"N | 92°37´31"W | |
Johnson | Fabius | 3 | T67N R15W | 40°37´47"N | 92°34´37"W | ||
Newton | Fabius | 11 | T67N R15W | * | 40°37´22"N | 92°33´25"W | |
Washington | Fabius | 11 | T67N R15W | 40°36´59"N | 92°32´36"W | ||
Atwood (Baptist) | Fox River | 22 | T69N R15W | * | 40°46´01"N | 92°34´20"W | |
Hamman | Fox River | 2 | T69N R15W | * | 40°48´00"N | 92°33´16"W | |
McConnell | Fox River | 1 | T69N R15W | * | 40°48´16"N | 92°31´46"W | |
Paris | Fox River | 8 | T69N R15W | 40°47´10"N | 92°36´50"W | ||
Pella (Pelly) | Fox River | 19 | T69N R15W | * | 40°45´56"N | 92°37´15"W | |
Runkle | Fox River | 23 | T69N R15W | * | 40°45´38"N | 92°30´01"W | |
Snow | Fox River | 6 | T69N R15W | * | 40°47´51"N | 92°38´00"W | |
Stufflebeam | Fox River | 9 | T69N R15W | * | 40°47´22"N | 92°35´49"W | |
West Union | Fox River | 10 | T69N R15W | * | 40°47´43"N | 92°34´20"W | |
Collins | Grove | 34 | T68N R13W | * | 40°38´20"N | 92°20´12"W | |
French | Grove | 8 | T67N R13W | * | 40°37´22"N | 92°22´29"W | |
Lister | Grove | 11 | T67N R13W | * | 40°37´26"N | 92°18´50"W | |
Patterson | Grove | 18 | T68N R13W | 40°40´58"N | 92°24´30"W | ||
Rader | Grove | 1 | T67N R13W | * | 40°37´39"N | 92°17´44"W | |
Stiles | Grove | 36 | T67N R13W | 40°38´10"N | 92°21´02"W | ||
Union | Grove | 34 | T68N R13W | 40°38´56"N | 92°20´12"W | ||
Dunnville | Lick Creek | 32 | T70N R13W | 40°49´22"N | 92°22´46"W | ||
Floris IOOF | Lick Creek | 14 | T70N R13W | 40°52´15"N | 92°19´00"W | ||
Jay | Lick Creek | 26 | T70N R13W | 40°49´44"N | 92°19´22"W | ||
Peden | Lick Creek | 2 | T70N R13W | * | 40°53´05"N | 92°19´45"W | |
Spence | Lick Creek | 8 | T70N R13W | 40°53´11"N | 92°23´05"W | ||
Swinney | Lick Creek | 29 | T70N R13W | * | 40°50´28"N | 92°23´05"W | |
Wilson | Lick Creek | 36 | T70N R13W | * | 40°49´29"N | 92°18´36"W | |
Adams | Marion | 27 | T70N R15W | 40°49´41"N | 92°34´38"W | ||
Bailey | Marion | 7 | T70N R15W | * | 40°52´10"N | 92°37´50"W | |
Glassburner | Marion | 28 | T70N R15W | * | 40°50´01"N | 92°35´10"W | |
Mounts (Hanson) | Marion | 21 | T70N R15W | 40°51´11"N | 92°35´10"W | ||
Wesley Chapel-North | Marion | 13 | T70N R15W | 40°51´52"N | 92°31´59"W | ||
Wheeler | Marion | 24 | T70N R15W | 40°51´10"N | 92°32´15"W | ||
Shunem | Perry | 15 | T69N R13W | * | 40°46´24"N | 92°20´31"W | |
White | Perry | 1 | T69N R13W | * | 40°48´41"N | 92°18´14"W | |
Armstrong | Prairie | 5 | T68N R12W | * | 40°43´15"N | 92°16´17"W | |
North Pulaski | Prairie | 7 | T68N R12W | 40°42´01"N | 92°16´25"W | ||
Pansy Hill | Prairie | 2 | T68N R12W | * | 40°43´16"N | 92°12´08"W | |
Plainview | Prairie | 24 | T68N R12W | 40°40´39"N | 92°11´15"W | ||
Pulaski (K P) | Prairie | 18 | T68N R12W | 40°41´47"N | 92°17´14"W | ||
Brown | Roscoe | 31 | T68N R12W | * | 40°39´03"N | 92°17´25"W | |
Brumley (Hubbard) | Roscoe | 9 | T67N R12W | * | 40°37´28"N | 92°14´29"W | |
Round Grove | Roscoe | 9 | T67N R12W | 40°36´42"N | 92°15´18"W | ||
Bethlehem | Salt Creek | 16 | T70N R12W | 40°52´10"N | 92°14´27"W | ||
Fite Hill (Caves) | Salt Creek | 4 | T70N R12W | 40°53´23"N | 92°14´59"W | ||
Glasgow | Salt Creek | 22 | T70N R12W | * | 40°51´02"N | 92°13´38"W | |
Heidlebaugh | Salt Creek | 36 | T70N R12W | 40°48´50"N | 92°11´35"W | ||
Hem | Salt Creek | 25 | T70N R12W | 40°49´56"N | 92°10´43"W | ||
Jackson | Salt Creek | 33 | T70N R12W | 40°48´50"N | 92°14´11"W | ||
Mount Gilead | Salt Creek | 28 | T70N R12W | 40°50´03"N | 92°14´40"W | ||
Pierce | Salt Creek | 18 | T70N R12W | 40°52´15"N | 92°17´38"W | ||
Chief Black Hawk | Salt Creek | 2 | T70N R12W | 40°53´07"N | 92°11´50"W | ||
Baer | Soap Creek | 7 | T70N R14W | 40°52´18"N | 92°30´36"W | ||
Breeding | Soap Creek | 29 | T70N R14W | 40°49´49"N | 92°29´42"W | ||
Harbour | Soap Creek | 26 | T70N R14W | 40°49´50"N | 92°26´31"W | ||
Kingdom | Soap Creek | 25 | T70N R14W | 40°50´34"N | 92°25´10"W | ||
Rime | Soap Creek | 1 | T70N R14W | * | 40°53´24"N | 92°25´43"W | |
Shermen Chapel | Soap Creek | 10 | T70N R14W | 40°52´42"N | 92°27´06"W | ||
Cupp | Union | 29 | T69N R12W | * | 40°45´05"N | 92°16´08"W | |
Fountain | Union | 31 | T69N R12W | * | 40°44´13"N | 92°16´51"W | |
Richardson | Union | 35 | T69N R12W | 40°43´51"N | 92°12´42"W | ||
Rouch | Union | 5 | T69N R12W | 40°48´07"N | 92°16´09"W | ||
Smith (Clark) | Union | 33 | T69N R12W | * | 40°43´35"N | 92°14´57"W | |
Troy IOOF | Union | 26 | T69N R12W | 40°45´10"N | 92°12´21"W | ||
Bethel | West Grove | 14 | T68N R15W | 40°41´49"N | 92°32´37"W | ||
Clark | West Grove | 5 | T68N R15W | * | 40°42´58"N | 92°36´09"W | |
Hetzler (Catholic) | West Grove | 18 | T68N R15W | 40°41´35"N | 92°37´24"W | ||
John | West Grove | 32 | T69N R15W | * | 40°43´59"N | 92°36´37"W | |
Mount Moriah | West Grove | 7 | T68N R14W | 40°41´53"N | 92°31´07"W | ||
Shinn | West Grove | 7 | T68N R15W | * | 40°42´32"N | 92°38´06"W | |
West Grove | West Grove | 35 | T69N R15W | 40°43´44"N | 92°33´24"W | ||
Dooley | Wyacondah | 32 | T68N R14W | 40°39´11"N | 92°29´12"W | ||
Fenton | Wyacondah | 32 | T68N R14W | * | 40°38´26"N | 92°30´08"W | |
Howell | Wyacondah | 8 | T67N R14W | 40°36´36"N | 92°29´32"W | ||
Inskeep | Wyacondah | 1 | T67N R14W | 40°37´54"N | 92°24´48"W | ||
Kelly | Wyacondah | 6 | T67N R14W | * | 40°38´18"N | 92°30´25"W | |
Kinney | Wyacondah | 13 | T68N R14W | 40°41´47"N | 92°25´25"W | ||
Morgan | Wyacondah | 30 | T68N R14W | * | 40°39´25"N | 92°14´40"W | |
Savannah | Wyacondah | 10 | T67N R14W | 40°37´15"N | 92°27´25"W | ||
Small | Wyacondah | 3 | T67N R14W | * | 40°37´29"N | 92°27´27"W | |
Wesley Chapel-South | Wyacondah | 22 | T68N R14W | 40°40´30"N | 92°27´54"W | ||
York | Wyacondah | 13 | T67N R14W | * | 40°36´12"N | 92°24´48"W | |
* located on private property Maps by mapquest.com |